Year Champion (Score) Runner Up (Score) Open Champion (Score)
2004 Jerry Stafford (89) Joe Rosa Jacky Girardin
2005 James Hannah (94) John Leonard (93)
2006 Jerry Stafford (93) Jim Hannah (91)
2007 Don Richards (88) Jim Hannah (85)
2008 Brian Penny (96) Jim Hannah (93) Serge Pelletier (95)
2009 Brian MacLeod (92) Jerry Stafford (90) Serge Pelletier (87)
2010 Troy Coldwell (95) Joe Rosa (92) Colum Crumb (86)
2011 Troy Coldwell (97) Jim Hannah (97) Serge Pelletier (96)
2012 Troy Coldwell (96) Reynold d'Entremont (93) Serge Pelletier (97)
2013 Troy Coldwell (96) Jason Thomas (92) Jim Pollock (90)
2014 Troy Coldwell (96) Andrea Bassan (88) Serge Pelletier (91)
2015 Troy Coldwell (96) Aubrey Spinney (93) David Batstone (89)
2016 Troy Coldwell (96) Doug Blades (86) Rod Boll (93)
2017 Troy Coldwell (95) Doug Blades (93) Claude Lyonnaise (93)
2018 Troy Coldwell (96) James Hannah (88) Serge Pelletier (93)
2019 Troy Coldwell (97) Ronald Tilley (89) Jake Levin (95)
2020 Troy Coldwell (97) Joe Rosa (92) Brian MacLeod (89)
2021 Troy Coldwell (97) Rejean d'Entremont (88) Jesse Smith (94)
2022 Troy Coldwell (92) Joe Rosa (90) Rejean d'Entremont (86)

© Atlantic Provinces Trapshooting Association 2024