Year Champion (Score) Runner Up (Score) Open Champion (Score)
2004 Russ Brown (87) Leo Atkinson Ralph Gillespie
2005 Sandy Cribb (94) Joe Artano
2006 Jack Nicolle (96) Larry Rosa (96)
2007 Larry Rosa (87) Troy Coldwell (87)
2008 Robert Sidler (95) Dave Williams (95)
2009 Clyde d'Entremont (92) Hugh Baird (91)
2010 Troy Coldwell (92) John Nichols (92) Brent Price (88)
2011 Troy Coldwell (96) Reynold d'Entremont (94) Peter Grant (90)
2012 Reynold d'Entremont (98) Jack Nicolle (96) Normand Ouellet (91)
2013 Doug Blades (96) Russ Brown (93) Jim Price (89)
2014 Sandy Cribb (92) Troy Coldwell (92) Peter Grant (95)
2015 Steven d'Entremont (91) Aubrey Spinney (89) Patrick Guillemette (90)
2016 Herbie Nickerson (90) Russ Brown (90) Wayne Ehgoetz (92)
2017 Clyde d'Entremont (93) Steven d'Entremont (91) Peter Grant (89)
2018 Rejean d'Entremont (94) Doug Blades (92) Jim Lee (98)
2019 Janaya Nickerson (93) John Roberts (93) Lynn Smith (90)
2020 Ken d'Eon (93) Aubrey Spinney (92) Larry Rosa (88)
2021 Ken d'Eon (93) Troy Coldwell (91) Jason Weaver (94)
2022 Davis Atwood (89) Gary Nickerson (88) Bob Morphy (91)

© Atlantic Provinces Trapshooting Association 2024